Accor and your digital footprint
The Mercure Les Arcs 1800 Hotel is located in the heart of the Les Arcs ski resort in the French Alps. If you ever stay in the hotel, you'll find that it is ideally located at the foot of the slopes. If you walk from the lobby to the lifts in the middle of winter, there's a good chance that you will leave your footprints in the snow.
If someone walks the same way after you, they won't know whose shoes made the footprints. On the other hand, an experienced tracker will already know a lot about you based on your footprints: the type of shoes you were wearing, the direction you went, what time you were walking at, etc.
Browsing the internet is a bit like walking on snow. You leave traces when you browse different websites. Like your footprints in the snow, the traces you leave on the internet can't be used to directly reveal your identity. However, they do give some clues about you: the configuration of your computer, your region, the language you are most likely speak, your interests, etc.
Accor publishes websites, including the one you are visiting, that track what you browse or read as well as the traces you may have already left when booking your stay at Mercure Les Arcs 1800 Hotel, or at one of Accor's 5,100 other hotels around the world.
Accor' responsibility, and the objective of the document you are currently reading, is to:
Cookies are the most common form of tracers. Tracers are data used by servers to send information to a web browser or mobile application and are then used by that browser or mobile application to return the information to the original server.
The information can be, for example, a session identifier, a language, an expiration date, a response field, etc.
Whilst active, tracers are used to store information when a user accesses various pages of a website or mobile application or when this user returns to this website or mobile application at a later stage.
On the internet, there are different types of tracers:
On our websites, we use cookies set by us and called “first-party cookies” and “third-party cookies” which are cookies from a domain different than the domain of the website you are visiting.
On the Raffles websites we use cookies and other tracers for the following purposes:
Strictly Necessary Cookies
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Cookie Subgroup | Cookies | Cookies used | Lifespan |
---|---|---|---|
radar.cedexis.com | dtPC | First Party | Session |
www.raffles.com | BookingCompleted | First Party | Session |
pl.raffles.com | ASP.NET_SessionId , BIGipServerg_pro_raffles_01 , LoginUser , LogoutUser , needToCallProfile , qs , reg_entry , RegUser , Session_Secured , siteLanguageCode , userx | First Party | Session, Session, Session, Session, Session, Session, Session, Session, Session, Session, Session |
raffles.com | _dc_gtm_UA-xxxxxxxx , gpv_pn , OptanonAlertBoxClosed , OptanonConsent , p38gdslv , s_cmdl , s_ev47 , s_ev48 | First Party | A few seconds, A few seconds, A few seconds, A few seconds, 1095 Days, A few seconds, 1826 Days, 1826 Days |
accorhotels.com | incap_ses_*, nlbi_XXXXXXX, visid_incap_XXXXXX | Third Party | Session, Session, 364 Days |
cdn.cookielaw.org | OptanonAlertBoxClosed, OptanonConsent | Third Party | 180 Days, 180 Days |
cookielaw.org | __cfduid | Third Party | 30 Days |
d1r80pgesjju2u.cloudfront.net | LogoutUser | Third Party | Session |
onetrust.com | __cfduid | Third Party | 30 Days |
Functional Cookies
These cookies enable the website to provide enhanced functionality and personalisation. They may be set by us or by third party providers whose services we have added to our pages. If you do not allow these cookies then some or all of these services may not function properly.
Cookie Subgroup | Cookies | Cookies used | Lifespan |
---|---|---|---|
pl.raffles.com | ecm | First Party | Session |
raffles.com | _gd , _gd############# , ttc | First Party | Session, Session, Session |
accor.com | org | Third Party | A few seconds |
authentication.accorhotels.com | TSxxxxxxxxxx | Third Party | Session |
Performance Cookies
These cookies allow us to count visits and traffic sources so we can measure and improve the performance of our site. They help us to know which pages are the most and least popular and see how visitors move around the site. All information these cookies collect is aggregated and therefore anonymous. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
Cookie Subgroup | Cookies | Cookies used | Lifespan |
---|---|---|---|
www.raffles.com | 03c11fb7-d214-4ed1-bac1-bfc29c5339f0 , f0xxxxxxxxxxxxxxxxxx , sc.ASP.NET_SESSIONID , sc.Status , SessionCamTestCookie | First Party | A few seconds, A few seconds, Session, Session, Session |
raffles.com | _ga_xxxxxxx , _gclxxxx , _gid , s_cc , s_cm , s_dfa , s_fid , s_invisit , s_nr , s_ppv , s_sq , s_vi , s_visit , s_vnum , s_xxxx , _cs_c , _cs_id , _cs_mk , _cs_s , _ga , _ga_KS93RBNSHZ , _gat | First Party | 395 Days, 90 Days, 1 Day, Session, Session, A few seconds, 730 Days, A few seconds, 30 Days, Session, Session, 730 Days, A few seconds, 365 Days, 1826 Days, 396 Days, 396 Days, A few seconds, A few seconds, 396 Days, 396 Days, A few seconds |
pl.raffles.com | __utma , __utmb , __utmc , __utmt , __utmz , EktGUID , _AccorTrackingDecoratorData , _cs_same_site , _utmv######### | First Party | 730 Days, A few seconds, Session, A few seconds, 183 Days, 365 Days, 29 Days, Session, A few seconds |
contentsquare.com | _cs_c, _cs_ex, _cs_id, _cs_mk, _cs_optout, _cs_s, _cs_vars | Third Party | 13 Months, 30 Days, 13 Months, Session, 13 Months, Session, Session |
hypemarks.com | _ga, _gat, _gid | Third Party | 730 Days, A few seconds, 1 Day |
t.contentsquare.net | _cs_.*, _cs_c, _cs_id, _cs_nnnnnnnnnnnnn, _cs_s, _cs_same_site | Third Party | A few seconds, A few seconds, A few seconds, Session, A few seconds, Session |
Targeting Cookies
These cookies may be set through our site by our advertising partners. They may be used by those companies to build a profile of your interests and show you relevant adverts on other sites. They do not store directly personal information, but are based on uniquely identifying your browser and internet device. If you do not allow these cookies, you will experience less targeted advertising.
Cookie Subgroup | Cookies | Cookies used | Lifespan |
---|---|---|---|
pubmatic.com | KRTBCOOKIE_xxxx | First Party | 30 Days |
sojern.com | adh | First Party | 7 Days |
hypemarks.com | _gd############# | First Party | Session |
giftcards.raffles.com | _cs_nnnnnnnnnnnnn , ln_or | First Party | Session, A few seconds |
pl.raffles.com | _cs_.* , tint-anonymous-uid | First Party | Session, 364 Days |
raffles.com | __qca , _cs_root-domain , _dlt , _fbp , s_gvV41 , s_gvV42 , s_gvV43 , s_gvV44 , s_gvV45 , s_gvV75 | First Party | 392 Days, Session, Session, 90 Days, Session, Session, Session, Session, Session, Session |
adform.net | C | Third Party | 28 Days |
adnxs.com | anj, uuid2 | Third Party | A few seconds, A few seconds |
ads.linkedin.com | lang | Third Party | Session |
adsrvr.org | TDCPM, TDID | Third Party | A few seconds, A few seconds |
atdmt.com | ATN | Third Party | A few seconds |
doubleclick.net | IDE, test_cookie | Third Party | A few seconds, A few seconds |
facebook.com | fr | Third Party | A few seconds |
google.com | CONSENT, NID | Third Party | 6169 Days, A few seconds |
googleapis.com | CONSENT | Third Party | 729 Days |
hypemarks.com | uuid | Third Party | 365 Days |
linkedin.com | AnalyticsSyncHistory, bcookie, lang, li_gc, li_sugr, lidc, UserMatchHistory | Third Party | 30 Days, A few seconds, Session, 720 Days, 89 Days, A few seconds, A few seconds |
quantserve.com | d, mc | Third Party | 90 Days, A few seconds |
sojern.com | apnid, cid, dc-adv, gid, ttdid | Third Party | A few seconds, A few seconds, 730 Days, A few seconds, A few seconds |
tripadvisor.com | ServerPool, TACds, TASession, TAUnique | Third Party | Session, A few seconds, Session, A few seconds |
twitter.com | personalization_id | Third Party | A few seconds |
www.facebook.com | Third Party | Session | |
www.linkedin.com | bscookie | Third Party | A few seconds |
www.tripadvisor.com | __vt, TADCID | Third Party | A few seconds, A few seconds |
YouTube | CONSENT, VISITOR_INFO1_LIVE, YSC | Third Party | A few seconds, A few seconds, Session |
To manage your consent to the use of tracers in the ALL - Accor Live Limitless mobile application, you can consult the "Terms and Conditions" section accessible from the home screen of the mobile application.
Regardless of what you choose, your browser also allows you to delete tracers from your device at any point.
The steps for managing and deleting tracers are different on each browser. These steps are described in the help menu in your browser. Remember to configure all the browsers on your different devices (tablets, smartphones, computers, etc.). The following are the steps for tracer management in the most common browsers:
Click here to read the Accor Charter for protecting its customers' personal data: Data Protection Charter for customers' personal data